!!! IMPORTANT !!! | |
For new infrastructure "INITIAL" actions have to be taken first. "DESKTOP SERVICES Plan" have to be chosen after the "INITIAL" actions are done. |
DESKTOP SERVICES Plan | DSB | DSS | DSG | DSP |
COMPUTERS | 1 - 5 | 6 - 10 | 11 - 20 | 21+ |
Monthly Price / COMPUTER | €50 | €45 | €45 | €40 |
Response Time (Working Hours) | 8 - 12 Hours | 6 - 8 Hours | 4 - 6 Hours | 2 Hours |
Tickets / Month | 2 | 4 | 4 | 8 |
Remote Support | ||||
Software & Hardware Install Support | ||||
Virus Scan & Remove | ||||
Monthly Headquarter Interventions | 1 | |||
Network Maintenance | ||||
Peripheral Maintenance | ||||
Network Optimization |
INITIAL / ADDONS / ONE-TIME SERVICES for DESKTOP SERVICES | |
MICROSOFT WINDOWS install & configure (with customer license) | €50 / COMPUTER |
LINUX DESKTOP install & configure | €70 / COMPUTER |
Free Software install & configure | €5 / pc. / COMPUTER |
Paid Software install & configure (trial / with customer license) | €10 / pc. / COMPUTER |
DESKTOP / LAPTOP component install & configure | €20 / compo / COMPUTER |
DESKTOP / LAPTOP dust clean | €60 / COMPUTER |
Virus scan & remove | €30 / COMPUTER |
DESKTOP / LAPTOP diagnosis | €20 / COMPUTER |
SILVER patch | €50 / PLAN |
GOLD Patch | €75 / PLAN |
PLATINUM patch | €100 / PLAN |
IT OUTSOURCING universal addons | |
OFF-SITE data backup | €2 / GB |
ON-SITE technical assessment | €100 / LOCATION |
Employee Training | €100 / HOUR |
Existing Infrastructure Analysis | Starting From €20 / LOCATION |
2% + €1 (Will be added for each ONLINE invoice for European CARDS) | 4% + €1 (Will be added for each ONLINE invoice for non-European CARDS) |